Laser Hair Prices for Him
Laser Hair Prices for Him
AREA | Discounted Course Price (x 6 Treatments) |
---|---|
Full Back, Back of Neck & Upper Arms | €1360 |
Full Back & Full Front | €1560 |
Full Front & Upper Arms | €1130 |
Beard Face & Neck | €624 |
FACE | Pay As You Go (Per Treatment) | Discounted Course Price (x 6 Treatments) |
---|---|---|
Ear Hair | €40 | €190 |
Nasal Hair | €40 | €190 |
Between the Eyebrows | €60 | €280 |
Cheeks | €60 | €280 |
Sides of Face | €60 | €280 |
Chin | €60 | €280 |
Moustache | €60 | €280 |
Hairline | €60 | €280 |
Beard Face | €80 | €380 |
Beard Neck | €80 | €380 |
Back of Neck | €60 | €280 |
Full Face | €120 | €570 |
Scalp | €140 | €670 |
BODY | Pay As You Go (Per Treatment) | Discounted Course Price (x 6 Treatments) |
Fingers or Toes | €40 | €190 |
Hands or Feet | €60 | €280 |
Underarms | €60 | €280 |
Shoulders | €90 | €430 |
Upper Arms | €90 | €430 |
Lower Arms | €100 | €480 |
Full Arms | €130 | €620 |
Nipples | €50 | €240 |
Naval to Pubic Line | €80 | €380 |
Upper Chest | €130 | €620 |
Stomach | €130 | €620 |
Full Front | €200 | €960 |
Upper Back | €130 | €620 |
Lower Back | €130 | €620 |
Full Back | €200 | €960 |
Lower Legs | €130 | €620 |
Upper Legs | €150 | €720 |
Full Legs | €200 | €960 |
Join Our Newsletter
and be the first to know about our monthly Special Offers…
Join Our Newsletter
and be the first to know about our monthly Special Offers…
*Results and benefits can vary and are different for each individual. Therefore The Laser and Skin Clinic cannot guarantee specific results.